<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Yonkers mayoral debate, part two: size of turnout</title>
	<atom:link href="http://polhudson.lohudblogs.com/2007/09/18/yonkers-mayoral-debate-part-two-size-of-turnout/feed/" rel="self" type="application/rss+xml" />
	<link>http://polhudson.lohudblogs.com/2007/09/18/yonkers-mayoral-debate-part-two-size-of-turnout/</link>
	<description>Political news in the Lower Hudson Valley, New York state.</description>
	<lastBuildDate>Fri, 10 Feb 2012 19:37:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: LOU</title>
		<link>http://polhudson.lohudblogs.com/2007/09/18/yonkers-mayoral-debate-part-two-size-of-turnout/comment-page-1/#comment-23936</link>
		<dc:creator>LOU</dc:creator>
		<pubDate>Wed, 19 Sep 2007 18:17:42 +0000</pubDate>
		<guid isPermaLink="false">http://polhudson.lohudblogs.com/2007/09/18/yonkers-mayoral-debate-part-two-size-of-turnout/#comment-23936</guid>
		<description>GOOD NIGHT VINNI! HOW STUPID... YOU HAD A GOOD JOB COURTESY OF SENATOR SPANO BUT YOU CHOOSE TO MORTGAGE YOUR FUTURE AGAIN AND THROW IT ALL AWAY AND FOR WHAT? NOTHING! YOU EVEN GOT ON T.V. AND BASHED THE HAND THAT FED YOU WHEN NOBODY WOULD HELP YOU AND THAT WAS NICK SPANO. ON TO VICTORY FOR THE MAYOR. 30% PATHETIC!</description>
		<content:encoded><![CDATA[<p>GOOD NIGHT VINNI! HOW STUPID&#8230; YOU HAD A GOOD JOB COURTESY OF SENATOR SPANO BUT YOU CHOOSE TO MORTGAGE YOUR FUTURE AGAIN AND THROW IT ALL AWAY AND FOR WHAT? NOTHING! YOU EVEN GOT ON T.V. AND BASHED THE HAND THAT FED YOU WHEN NOBODY WOULD HELP YOU AND THAT WAS NICK SPANO. ON TO VICTORY FOR THE MAYOR. 30% PATHETIC!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pinochio</title>
		<link>http://polhudson.lohudblogs.com/2007/09/18/yonkers-mayoral-debate-part-two-size-of-turnout/comment-page-1/#comment-23927</link>
		<dc:creator>Pinochio</dc:creator>
		<pubDate>Wed, 19 Sep 2007 13:36:42 +0000</pubDate>
		<guid isPermaLink="false">http://polhudson.lohudblogs.com/2007/09/18/yonkers-mayoral-debate-part-two-size-of-turnout/#comment-23927</guid>
		<description>Look at that! A vote for Robberson!</description>
		<content:encoded><![CDATA[<p>Look at that! A vote for Robberson!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: used to be republican</title>
		<link>http://polhudson.lohudblogs.com/2007/09/18/yonkers-mayoral-debate-part-two-size-of-turnout/comment-page-1/#comment-23909</link>
		<dc:creator>used to be republican</dc:creator>
		<pubDate>Tue, 18 Sep 2007 20:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://polhudson.lohudblogs.com/2007/09/18/yonkers-mayoral-debate-part-two-size-of-turnout/#comment-23909</guid>
		<description>anyone but amiclowne!!!</description>
		<content:encoded><![CDATA[<p>anyone but amiclowne!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Westchester Wisdom</title>
		<link>http://polhudson.lohudblogs.com/2007/09/18/yonkers-mayoral-debate-part-two-size-of-turnout/comment-page-1/#comment-23908</link>
		<dc:creator>Westchester Wisdom</dc:creator>
		<pubDate>Tue, 18 Sep 2007 20:31:45 +0000</pubDate>
		<guid isPermaLink="false">http://polhudson.lohudblogs.com/2007/09/18/yonkers-mayoral-debate-part-two-size-of-turnout/#comment-23908</guid>
		<description>Butte Montana was renamed Poisonville in Dashiel Hammett&#039;s early novel, &quot;Red Harvest.&quot; Apparently back then it was a very corrupt municipality.</description>
		<content:encoded><![CDATA[<p>Butte Montana was renamed Poisonville in Dashiel Hammett&#8217;s early novel, &#8220;Red Harvest.&#8221; Apparently back then it was a very corrupt municipality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ethan Edwards</title>
		<link>http://polhudson.lohudblogs.com/2007/09/18/yonkers-mayoral-debate-part-two-size-of-turnout/comment-page-1/#comment-23907</link>
		<dc:creator>Ethan Edwards</dc:creator>
		<pubDate>Tue, 18 Sep 2007 20:22:26 +0000</pubDate>
		<guid isPermaLink="false">http://polhudson.lohudblogs.com/2007/09/18/yonkers-mayoral-debate-part-two-size-of-turnout/#comment-23907</guid>
		<description>You are right.  I was playing with the word &quot;Butte.&quot;

But Deer Lodge, Montana would be very appropriate, as 
would Allenwood, Pa.  One is more &quot;restricted&quot; than
the other.</description>
		<content:encoded><![CDATA[<p>You are right.  I was playing with the word &#8220;Butte.&#8221;</p>
<p>But Deer Lodge, Montana would be very appropriate, as <br />
would Allenwood, Pa.  One is more &#8220;restricted&#8221; than<br />
the other.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the consultant</title>
		<link>http://polhudson.lohudblogs.com/2007/09/18/yonkers-mayoral-debate-part-two-size-of-turnout/comment-page-1/#comment-23906</link>
		<dc:creator>the consultant</dc:creator>
		<pubDate>Tue, 18 Sep 2007 20:19:06 +0000</pubDate>
		<guid isPermaLink="false">http://polhudson.lohudblogs.com/2007/09/18/yonkers-mayoral-debate-part-two-size-of-turnout/#comment-23906</guid>
		<description>what on earth do you have against Butte?</description>
		<content:encoded><![CDATA[<p>what on earth do you have against Butte?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ethan Edwards</title>
		<link>http://polhudson.lohudblogs.com/2007/09/18/yonkers-mayoral-debate-part-two-size-of-turnout/comment-page-1/#comment-23905</link>
		<dc:creator>Ethan Edwards</dc:creator>
		<pubDate>Tue, 18 Sep 2007 20:14:55 +0000</pubDate>
		<guid isPermaLink="false">http://polhudson.lohudblogs.com/2007/09/18/yonkers-mayoral-debate-part-two-size-of-turnout/#comment-23905</guid>
		<description>Restiano can take Spencer, his present wife, McLaughlin, Jereis, Robertson and Sam Zherka with her.  Butte, Montana is a good place for them, or maybe Allenwood, Pa.</description>
		<content:encoded><![CDATA[<p>Restiano can take Spencer, his present wife, McLaughlin, Jereis, Robertson and Sam Zherka with her.  Butte, Montana is a good place for them, or maybe Allenwood, Pa.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pinochio</title>
		<link>http://polhudson.lohudblogs.com/2007/09/18/yonkers-mayoral-debate-part-two-size-of-turnout/comment-page-1/#comment-23904</link>
		<dc:creator>Pinochio</dc:creator>
		<pubDate>Tue, 18 Sep 2007 19:38:01 +0000</pubDate>
		<guid isPermaLink="false">http://polhudson.lohudblogs.com/2007/09/18/yonkers-mayoral-debate-part-two-size-of-turnout/#comment-23904</guid>
		<description>And then hopefully it will be bye bye vinnie... time to move outta Yonkers.</description>
		<content:encoded><![CDATA[<p>And then hopefully it will be bye bye vinnie&#8230; time to move outta Yonkers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the consultant</title>
		<link>http://polhudson.lohudblogs.com/2007/09/18/yonkers-mayoral-debate-part-two-size-of-turnout/comment-page-1/#comment-23903</link>
		<dc:creator>the consultant</dc:creator>
		<pubDate>Tue, 18 Sep 2007 19:11:59 +0000</pubDate>
		<guid isPermaLink="false">http://polhudson.lohudblogs.com/2007/09/18/yonkers-mayoral-debate-part-two-size-of-turnout/#comment-23903</guid>
		<description>actually the two statements are not inconsistant
turnout may have been light this morning and
may have picked up when ms restiano was reached..
out of 23,000 registered republicans 22% should
turn out that would be about 5000 voters
phil amicone will get 3600..restiano will get
about 1400</description>
		<content:encoded><![CDATA[<p>actually the two statements are not inconsistant<br />
turnout may have been light this morning and<br />
may have picked up when ms restiano was reached..<br />
out of 23,000 registered republicans 22% should<br />
turn out that would be about 5000 voters<br />
phil amicone will get 3600..restiano will get<br />
about 1400</p>
]]></content:encoded>
	</item>
</channel>
</rss>

