<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Siena Poll On Senate Races</title>
	<atom:link href="http://polhudson.lohudblogs.com/2008/09/24/siena-poll-on-senate-races/feed/" rel="self" type="application/rss+xml" />
	<link>http://polhudson.lohudblogs.com/2008/09/24/siena-poll-on-senate-races/</link>
	<description></description>
	<lastBuildDate>Sun, 22 Nov 2009 07:00:41 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jiminy Cricket</title>
		<link>http://polhudson.lohudblogs.com/2008/09/24/siena-poll-on-senate-races/comment-page-1/#comment-38961</link>
		<dc:creator>Jiminy Cricket</dc:creator>
		<pubDate>Wed, 24 Sep 2008 17:47:47 +0000</pubDate>
		<guid isPermaLink="false">http://polhudson.lohudblogs.com/2008/09/24/siena-poll-on-senate-races/#comment-38961</guid>
		<description>When someone, Obama in this instance, tries to hide something, it&#039;s safe to assume there is a reason for it.  And that reason probably isn&#039;t a good one.

That article suggests there could be a  big fire behind the smoke.

On the Wall St. crisis, the NY Sun did a very good editorial yesterday expsosing Schumer for what he is.  It is called &quot;Schumer&#039;s Straddle.&quot;  www.nysun.com.</description>
		<content:encoded><![CDATA[<p>When someone, Obama in this instance, tries to hide something, it&#8217;s safe to assume there is a reason for it.  And that reason probably isn&#8217;t a good one.</p>
<p>That article suggests there could be a  big fire behind the smoke.</p>
<p>On the Wall St. crisis, the NY Sun did a very good editorial yesterday expsosing Schumer for what he is.  It is called &#8220;Schumer&#8217;s Straddle.&#8221;  <a href="http://www.nysun.com" rel="nofollow">http://www.nysun.com</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ed1</title>
		<link>http://polhudson.lohudblogs.com/2008/09/24/siena-poll-on-senate-races/comment-page-1/#comment-38960</link>
		<dc:creator>ed1</dc:creator>
		<pubDate>Wed, 24 Sep 2008 17:23:53 +0000</pubDate>
		<guid isPermaLink="false">http://polhudson.lohudblogs.com/2008/09/24/siena-poll-on-senate-races/#comment-38960</guid>
		<description>Troubling, indeed.  Funny how the Apollo crowd accepts  as gospel everything Sutton, Dinkins, (who filed no taxes for four years) and the rest of them say except when they (on the rare occasion) tell it like it is, or was.</description>
		<content:encoded><![CDATA[<p>Troubling, indeed.  Funny how the Apollo crowd accepts  as gospel everything Sutton, Dinkins, (who filed no taxes for four years) and the rest of them say except when they (on the rare occasion) tell it like it is, or was.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jiminy Cricket</title>
		<link>http://polhudson.lohudblogs.com/2008/09/24/siena-poll-on-senate-races/comment-page-1/#comment-38955</link>
		<dc:creator>Jiminy Cricket</dc:creator>
		<pubDate>Wed, 24 Sep 2008 14:17:42 +0000</pubDate>
		<guid isPermaLink="false">http://polhudson.lohudblogs.com/2008/09/24/siena-poll-on-senate-races/#comment-38955</guid>
		<description>There is a very troubling article about Obama, Percy Sutton and some undesirable elements in www.newsmax.com.

Written by Kenneth Timmerman, the article offers what is at least a plausible explanation for why Obama has been so secretive and unwilling to release data about his Harvard student loans.  If this article is true, it&#039;s a big problem for Obama.</description>
		<content:encoded><![CDATA[<p>There is a very troubling article about Obama, Percy Sutton and some undesirable elements in <a href="http://www.newsmax.com" rel="nofollow">http://www.newsmax.com</a>.</p>
<p>Written by Kenneth Timmerman, the article offers what is at least a plausible explanation for why Obama has been so secretive and unwilling to release data about his Harvard student loans.  If this article is true, it&#8217;s a big problem for Obama.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jiminy Cricket</title>
		<link>http://polhudson.lohudblogs.com/2008/09/24/siena-poll-on-senate-races/comment-page-1/#comment-38954</link>
		<dc:creator>Jiminy Cricket</dc:creator>
		<pubDate>Wed, 24 Sep 2008 14:10:33 +0000</pubDate>
		<guid isPermaLink="false">http://polhudson.lohudblogs.com/2008/09/24/siena-poll-on-senate-races/#comment-38954</guid>
		<description>Right. Highest in the entire country.  Not only is Albany at fault, but Andy Spano and his Democratic County legislators need to be held resposible for their part in this very bad situation.</description>
		<content:encoded><![CDATA[<p>Right. Highest in the entire country.  Not only is Albany at fault, but Andy Spano and his Democratic County legislators need to be held resposible for their part in this very bad situation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the consultant</title>
		<link>http://polhudson.lohudblogs.com/2008/09/24/siena-poll-on-senate-races/comment-page-1/#comment-38953</link>
		<dc:creator>the consultant</dc:creator>
		<pubDate>Wed, 24 Sep 2008 13:36:43 +0000</pubDate>
		<guid isPermaLink="false">http://polhudson.lohudblogs.com/2008/09/24/siena-poll-on-senate-races/#comment-38953</guid>
		<description>new numbers out today in the new york post...westchester
county has THE highest median property taxes in the NATION
the average is 1842...westchester is 8400+..and you still
want democrats to control the state senate?</description>
		<content:encoded><![CDATA[<p>new numbers out today in the new york post&#8230;westchester<br />
county has THE highest median property taxes in the NATION<br />
the average is 1842&#8230;westchester is 8400+..and you still<br />
want democrats to control the state senate?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
