<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Avg state worker pay approaches $60,000 a year</title>
	<atom:link href="http://polhudson.lohudblogs.com/2008/11/10/avg-state-worker-pay-approaches-60000-a-year/feed/" rel="self" type="application/rss+xml" />
	<link>http://polhudson.lohudblogs.com/2008/11/10/avg-state-worker-pay-approaches-60000-a-year/</link>
	<description></description>
	<lastBuildDate>Sun, 22 Nov 2009 14:37:27 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: No Hands Out</title>
		<link>http://polhudson.lohudblogs.com/2008/11/10/avg-state-worker-pay-approaches-60000-a-year/comment-page-1/#comment-47760</link>
		<dc:creator>No Hands Out</dc:creator>
		<pubDate>Fri, 18 Sep 2009 17:02:52 +0000</pubDate>
		<guid isPermaLink="false">http://polhudson.lohudblogs.com/2008/11/10/avg-state-worker-pay-approaches-60000-a-year/#comment-47760</guid>
		<description>How about $86.5 as a real (average)  number, for almost 300,000 mostly patronage positions, 100,000 of which are superfluous?  You have obviously found your own sanctimonious, overstuffed featherbed.</description>
		<content:encoded><![CDATA[<p>How about $86.5 as a real (average)  number, for almost 300,000 mostly patronage positions, 100,000 of which are superfluous?  You have obviously found your own sanctimonious, overstuffed featherbed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy P.</title>
		<link>http://polhudson.lohudblogs.com/2008/11/10/avg-state-worker-pay-approaches-60000-a-year/comment-page-1/#comment-47758</link>
		<dc:creator>Andy P.</dc:creator>
		<pubDate>Fri, 18 Sep 2009 16:15:46 +0000</pubDate>
		<guid isPermaLink="false">http://polhudson.lohudblogs.com/2008/11/10/avg-state-worker-pay-approaches-60000-a-year/#comment-47758</guid>
		<description>60K is a lot of money?? Are you joking? That&#039;s peanuts.</description>
		<content:encoded><![CDATA[<p>60K is a lot of money?? Are you joking? That&#8217;s peanuts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Change</title>
		<link>http://polhudson.lohudblogs.com/2008/11/10/avg-state-worker-pay-approaches-60000-a-year/comment-page-1/#comment-41732</link>
		<dc:creator>Change</dc:creator>
		<pubDate>Wed, 12 Nov 2008 13:11:47 +0000</pubDate>
		<guid isPermaLink="false">http://polhudson.lohudblogs.com/2008/11/10/avg-state-worker-pay-approaches-60000-a-year/#comment-41732</guid>
		<description>We have taken back our government.  It is time to look at Reperations. The time has come.</description>
		<content:encoded><![CDATA[<p>We have taken back our government.  It is time to look at Reperations. The time has come.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 7 Curses is wrong</title>
		<link>http://polhudson.lohudblogs.com/2008/11/10/avg-state-worker-pay-approaches-60000-a-year/comment-page-1/#comment-41727</link>
		<dc:creator>7 Curses is wrong</dc:creator>
		<pubDate>Wed, 12 Nov 2008 03:22:19 +0000</pubDate>
		<guid isPermaLink="false">http://polhudson.lohudblogs.com/2008/11/10/avg-state-worker-pay-approaches-60000-a-year/#comment-41727</guid>
		<description>7 Curses, there is a huge waiting list to become a fireman.  And going by your logic, McDonald&#039;s workers should be paid $1 million a year since few people truly want to work serving fries. 

In fact, there is usually proportional relationship between desire to work in an industry and salaries.  Many people want to become doctors in part because of the high salaries.  

Going by your logic, we should have also elected McCain since only those who serve in the military have a right to speak for and against war. 

All of the aforementioned workers have much better hours, pension plans, and job security than those in the private sector.  Especially considering than many in jobs such as fireman didn&#039;t have to incur Tthe debt from paying for four years of college.  The sacrifice should be in salaries.

Teachers in Westchester can make over 6 figures with summers off and tenure after 3 years.  Do you honestly believe that is being underpaid?</description>
		<content:encoded><![CDATA[<p>7 Curses, there is a huge waiting list to become a fireman.  And going by your logic, McDonald&#8217;s workers should be paid $1 million a year since few people truly want to work serving fries. </p>
<p>In fact, there is usually proportional relationship between desire to work in an industry and salaries.  Many people want to become doctors in part because of the high salaries.  </p>
<p>Going by your logic, we should have also elected McCain since only those who serve in the military have a right to speak for and against war. </p>
<p>All of the aforementioned workers have much better hours, pension plans, and job security than those in the private sector.  Especially considering than many in jobs such as fireman didn&#8217;t have to incur Tthe debt from paying for four years of college.  The sacrifice should be in salaries.</p>
<p>Teachers in Westchester can make over 6 figures with summers off and tenure after 3 years.  Do you honestly believe that is being underpaid?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: smartporpoise</title>
		<link>http://polhudson.lohudblogs.com/2008/11/10/avg-state-worker-pay-approaches-60000-a-year/comment-page-1/#comment-41685</link>
		<dc:creator>smartporpoise</dc:creator>
		<pubDate>Tue, 11 Nov 2008 17:54:59 +0000</pubDate>
		<guid isPermaLink="false">http://polhudson.lohudblogs.com/2008/11/10/avg-state-worker-pay-approaches-60000-a-year/#comment-41685</guid>
		<description>The Seven Curses - Famine, Pestilence, Flood, Locusts, Boils, Gnats, and Darkness - has spoken again!</description>
		<content:encoded><![CDATA[<p>The Seven Curses &#8211; Famine, Pestilence, Flood, Locusts, Boils, Gnats, and Darkness &#8211; has spoken again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Change We Can Believe In</title>
		<link>http://polhudson.lohudblogs.com/2008/11/10/avg-state-worker-pay-approaches-60000-a-year/comment-page-1/#comment-41682</link>
		<dc:creator>A Change We Can Believe In</dc:creator>
		<pubDate>Tue, 11 Nov 2008 16:49:11 +0000</pubDate>
		<guid isPermaLink="false">http://polhudson.lohudblogs.com/2008/11/10/avg-state-worker-pay-approaches-60000-a-year/#comment-41682</guid>
		<description>Universal Health Care is the what is needed. Many people who do not work for the government need health coverage. The time for real chabge has come. The people have spoken</description>
		<content:encoded><![CDATA[<p>Universal Health Care is the what is needed. Many people who do not work for the government need health coverage. The time for real chabge has come. The people have spoken</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Change We Can Believe In</title>
		<link>http://polhudson.lohudblogs.com/2008/11/10/avg-state-worker-pay-approaches-60000-a-year/comment-page-1/#comment-41681</link>
		<dc:creator>A Change We Can Believe In</dc:creator>
		<pubDate>Tue, 11 Nov 2008 16:31:29 +0000</pubDate>
		<guid isPermaLink="false">http://polhudson.lohudblogs.com/2008/11/10/avg-state-worker-pay-approaches-60000-a-year/#comment-41681</guid>
		<description>Universal Health care is what everyone needs. The people spoke on election day and we want change.</description>
		<content:encoded><![CDATA[<p>Universal Health care is what everyone needs. The people spoke on election day and we want change.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 7curses</title>
		<link>http://polhudson.lohudblogs.com/2008/11/10/avg-state-worker-pay-approaches-60000-a-year/comment-page-1/#comment-41680</link>
		<dc:creator>7curses</dc:creator>
		<pubDate>Tue, 11 Nov 2008 15:38:27 +0000</pubDate>
		<guid isPermaLink="false">http://polhudson.lohudblogs.com/2008/11/10/avg-state-worker-pay-approaches-60000-a-year/#comment-41680</guid>
		<description>it is absolutely absurd to say the workers are greedy. those salaries are not high.  many civil service (state workers) employees cannot not afford to live close to where they work and therefore buy homes in less affluent neighborhoods and boost that local economy. people who denigrate unions and government employees should be asked one question -
do you want to teach ?   be  corrections officer ? be a cop ? be a fireman ? be a probation officer ? be a garbage man ? be a clerk ? if not, shut up ! ! !</description>
		<content:encoded><![CDATA[<p>it is absolutely absurd to say the workers are greedy. those salaries are not high.  many civil service (state workers) employees cannot not afford to live close to where they work and therefore buy homes in less affluent neighborhoods and boost that local economy. people who denigrate unions and government employees should be asked one question &#8211; do you want to teach ?   be  corrections officer ? be a cop ? be a fireman ? be a probation officer ? be a garbage man ? be a clerk ? if not, shut up ! ! !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the consultant</title>
		<link>http://polhudson.lohudblogs.com/2008/11/10/avg-state-worker-pay-approaches-60000-a-year/comment-page-1/#comment-41678</link>
		<dc:creator>the consultant</dc:creator>
		<pubDate>Tue, 11 Nov 2008 13:22:49 +0000</pubDate>
		<guid isPermaLink="false">http://polhudson.lohudblogs.com/2008/11/10/avg-state-worker-pay-approaches-60000-a-year/#comment-41678</guid>
		<description>what kind of working man are you..most working men
have homes and pay taxes..they may not be mansions
but they buy cars and their kids go to public schools
now who the hell do you think pays for all of that
and even if you are a renter you still need a tax
base ..so everytime you raise property taxes you
are crippling your own tax base, and forcing
people to leave the state .IF you don&#039;t beleive
me get in your toyota, and take a ride up
the thruway to Plattsburgh new york...thats
what happens with no residential tax base and no
industry....its called appalacia</description>
		<content:encoded><![CDATA[<p>what kind of working man are you..most working men<br />
have homes and pay taxes..they may not be mansions<br />
but they buy cars and their kids go to public schools<br />
now who the hell do you think pays for all of that<br />
and even if you are a renter you still need a tax<br />
base ..so everytime you raise property taxes you<br />
are crippling your own tax base, and forcing<br />
people to leave the state .IF you don&#8217;t beleive<br />
me get in your toyota, and take a ride up<br />
the thruway to Plattsburgh new york&#8230;thats<br />
what happens with no residential tax base and no<br />
industry&#8230;.its called appalacia</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: other salaries</title>
		<link>http://polhudson.lohudblogs.com/2008/11/10/avg-state-worker-pay-approaches-60000-a-year/comment-page-1/#comment-41676</link>
		<dc:creator>other salaries</dc:creator>
		<pubDate>Tue, 11 Nov 2008 13:16:45 +0000</pubDate>
		<guid isPermaLink="false">http://polhudson.lohudblogs.com/2008/11/10/avg-state-worker-pay-approaches-60000-a-year/#comment-41676</guid>
		<description>How about your elected officials in Albany?????
Base salary of 79,500, work THREE days a week from Jan thru June.  Rest of the time, pretend to be helping us while actually campaigning for the next run.
Health benefits, retirement system credit.  Plus gas for Albany travel and hotel reimbursement for the three days a week.
OVERPAID YES.  They are the biggest rip off on the state payroll.</description>
		<content:encoded><![CDATA[<p>How about your elected officials in Albany?????<br />
Base salary of 79,500, work THREE days a week from Jan thru June.  Rest of the time, pretend to be helping us while actually campaigning for the next run.<br />
Health benefits, retirement system credit.  Plus gas for Albany travel and hotel reimbursement for the three days a week.<br />
OVERPAID YES.  They are the biggest rip off on the state payroll.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: homeowner</title>
		<link>http://polhudson.lohudblogs.com/2008/11/10/avg-state-worker-pay-approaches-60000-a-year/comment-page-1/#comment-41666</link>
		<dc:creator>homeowner</dc:creator>
		<pubDate>Tue, 11 Nov 2008 03:45:26 +0000</pubDate>
		<guid isPermaLink="false">http://polhudson.lohudblogs.com/2008/11/10/avg-state-worker-pay-approaches-60000-a-year/#comment-41666</guid>
		<description>Without Joe Ranchhouse and his SUV, you&#039;d have no school system, no cops, no fire protection, no a lot of things you take for granted.   Ever bother to find out how these things work and how they&#039;re paid for?   The schools are producing more and more people who can&#039;t figure out how to make change of a buck, never mind produce a buck.</description>
		<content:encoded><![CDATA[<p>Without Joe Ranchhouse and his SUV, you&#8217;d have no school system, no cops, no fire protection, no a lot of things you take for granted.   Ever bother to find out how these things work and how they&#8217;re paid for?   The schools are producing more and more people who can&#8217;t figure out how to make change of a buck, never mind produce a buck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: working man</title>
		<link>http://polhudson.lohudblogs.com/2008/11/10/avg-state-worker-pay-approaches-60000-a-year/comment-page-1/#comment-41662</link>
		<dc:creator>working man</dc:creator>
		<pubDate>Tue, 11 Nov 2008 01:13:23 +0000</pubDate>
		<guid isPermaLink="false">http://polhudson.lohudblogs.com/2008/11/10/avg-state-worker-pay-approaches-60000-a-year/#comment-41662</guid>
		<description>Workers Unite. Better pay shorter work week.</description>
		<content:encoded><![CDATA[<p>Workers Unite. Better pay shorter work week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Change We Can Believe In</title>
		<link>http://polhudson.lohudblogs.com/2008/11/10/avg-state-worker-pay-approaches-60000-a-year/comment-page-1/#comment-41661</link>
		<dc:creator>Change We Can Believe In</dc:creator>
		<pubDate>Tue, 11 Nov 2008 00:56:30 +0000</pubDate>
		<guid isPermaLink="false">http://polhudson.lohudblogs.com/2008/11/10/avg-state-worker-pay-approaches-60000-a-year/#comment-41661</guid>
		<description>Look how many large homes are in Westchester. Look at hom many gas eating SUVs are out there. The working man deserve more. We have a new president and both state houses are controlled by democrates. It is the working man time. This is a change we can believe in.</description>
		<content:encoded><![CDATA[<p>Look how many large homes are in Westchester. Look at hom many gas eating SUVs are out there. The working man deserve more. We have a new president and both state houses are controlled by democrates. It is the working man time. This is a change we can believe in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: homeowner</title>
		<link>http://polhudson.lohudblogs.com/2008/11/10/avg-state-worker-pay-approaches-60000-a-year/comment-page-1/#comment-41660</link>
		<dc:creator>homeowner</dc:creator>
		<pubDate>Tue, 11 Nov 2008 00:25:17 +0000</pubDate>
		<guid isPermaLink="false">http://polhudson.lohudblogs.com/2008/11/10/avg-state-worker-pay-approaches-60000-a-year/#comment-41660</guid>
		<description>Spend your career at Disneyland.  You&#039;re taking the taxpayer for a ride, you might as well literally run the cranks.</description>
		<content:encoded><![CDATA[<p>Spend your career at Disneyland.  You&#8217;re taking the taxpayer for a ride, you might as well literally run the cranks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Change We Can Believe In</title>
		<link>http://polhudson.lohudblogs.com/2008/11/10/avg-state-worker-pay-approaches-60000-a-year/comment-page-1/#comment-41658</link>
		<dc:creator>Change We Can Believe In</dc:creator>
		<pubDate>Tue, 11 Nov 2008 00:14:31 +0000</pubDate>
		<guid isPermaLink="false">http://polhudson.lohudblogs.com/2008/11/10/avg-state-worker-pay-approaches-60000-a-year/#comment-41658</guid>
		<description>These salaries should be higher. The working man deserves more. Let the rich business &amp; home owners pay more.</description>
		<content:encoded><![CDATA[<p>These salaries should be higher. The working man deserves more. Let the rich business &#038; home owners pay more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the consultant</title>
		<link>http://polhudson.lohudblogs.com/2008/11/10/avg-state-worker-pay-approaches-60000-a-year/comment-page-1/#comment-41654</link>
		<dc:creator>the consultant</dc:creator>
		<pubDate>Mon, 10 Nov 2008 22:39:30 +0000</pubDate>
		<guid isPermaLink="false">http://polhudson.lohudblogs.com/2008/11/10/avg-state-worker-pay-approaches-60000-a-year/#comment-41654</guid>
		<description>there is a reason nys is broke...the political forces
that be both parties have catered to the unions...they
have nuckled under to their demands for money and benefits
and now the piper calls..I say fire 1/3 of the workforce
and let the federal government pick up the tab...that
will lower property taxes in new york...and allow
the state to grow properly...for those who loose their
jobs...sorry you were as greedy as those who bought
homes too big for their salaries..don&#039;t worry the liberal
democrats will take care of you!</description>
		<content:encoded><![CDATA[<p>there is a reason nys is broke&#8230;the political forces<br />
that be both parties have catered to the unions&#8230;they<br />
have nuckled under to their demands for money and benefits<br />
and now the piper calls..I say fire 1/3 of the workforce<br />
and let the federal government pick up the tab&#8230;that<br />
will lower property taxes in new york&#8230;and allow<br />
the state to grow properly&#8230;for those who loose their<br />
jobs&#8230;sorry you were as greedy as those who bought<br />
homes too big for their salaries..don&#8217;t worry the liberal<br />
democrats will take care of you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ed1</title>
		<link>http://polhudson.lohudblogs.com/2008/11/10/avg-state-worker-pay-approaches-60000-a-year/comment-page-1/#comment-41653</link>
		<dc:creator>ed1</dc:creator>
		<pubDate>Mon, 10 Nov 2008 22:35:43 +0000</pubDate>
		<guid isPermaLink="false">http://polhudson.lohudblogs.com/2008/11/10/avg-state-worker-pay-approaches-60000-a-year/#comment-41653</guid>
		<description>Yes</description>
		<content:encoded><![CDATA[<p>Yes</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the consultant</title>
		<link>http://polhudson.lohudblogs.com/2008/11/10/avg-state-worker-pay-approaches-60000-a-year/comment-page-1/#comment-41651</link>
		<dc:creator>the consultant</dc:creator>
		<pubDate>Mon, 10 Nov 2008 22:26:56 +0000</pubDate>
		<guid isPermaLink="false">http://polhudson.lohudblogs.com/2008/11/10/avg-state-worker-pay-approaches-60000-a-year/#comment-41651</guid>
		<description>the problem isn&#039;t the salaries..its the size of the workforce and the pensions</description>
		<content:encoded><![CDATA[<p>the problem isn&#8217;t the salaries..its the size of the workforce and the pensions</p>
]]></content:encoded>
	</item>
</channel>
</rss>
